The deer slide show is a video of thumbnail images from the playlist video clips, recorded during walks in 2022. Twelve of the sessions were in October through December.
I spotted and recorded a few gangs of does, a few gangs of bucks, and some usual frequent subjects. Could be these gangs were the same bunch spread over a few shoots.
I used my Canon PowerShot ELPH 190 IS, no tripod for stability, often standing without support to lean on.
The following table includes clickable links to the YouTunr deer videos. (Playlist link)
The following table includes clickable links to the YouTunr deer videos. (Playlist link)
# |
Date | Description | Additional info | Duration [m:ss] |
---|---|---|---|---|
1 | Feb 22 | Bucks | 0:49 | |
2 | June 11 | Bucks, does, fawns | short fuzzy antlers | 3:43 |
3 | July 30 | Bucks | longer fuzzy antlers | 3:22 |
4 | Aug 1 | Bucks | 0:44 | |
5 | Aug 7 | Bucks | 2:02 | |
6 | Aug 13 | Does, fawn, bucks | 8:02 | |
7 | Oct 4 | Does | 0:55 | |
8 | Oct 8 | Bucks, does | fuzzless antlers | 3:08 |
9 | Oct 29 | Does | 1:56 | |
10 | Oct 30 | Buck | Most regal | 2:41 |
11 | Oct 31 | Buck | 1:06 | |
12 | Nov 10 | Buck, mostly (also squirrel cameo) | Squirrel seen twice, doe in background near end | 4:52 |
13 | Nov 13 | Does and bucls | Buck chases does | 2:31 |
14 | Nov 16 | Does | 1:16 | |
15 | Nov 23 | Buck and doe | Mutual disinterest | 2:30 |
16 | Nov 27 | Does | 1:10 | |
17 | Dec 22 | Buck | 1:51 | |
18 | Dec 30 | Does | 0:28 |
Read more deer blog articles.
No comments:
Post a Comment